Real Estate Market Stats
Zillow Home Value Index: $635,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $635,200 | $248,900 |
Median Single Family Home Value | $648,900 | $247,200 |
Median 2-Bedroom Home Value | $355,900 | $184,800 |
Median 3-Bedroom Home Value | $594,600 | $228,900 |
Median 4-Bedroom Home Value | $711,500 | $348,000 |
Percent Homes Decreasing | 149 | 2,035,506 |
Median List Price Per Sq Ft | $340 | $298 |
Median Sale Price | 149 | 250,000 |
Property Tax | 149 | 2,035,506 |
Turnover (Sold Within Last Yr.) | 149 | 2,035,506 |
1-Yr. Change | 3.8% | 4.1% |
