Real Estate Market Stats
Zillow Home Value Index: $707,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $707,700 | $248,900 |
Median Single Family Home Value | $719,300 | $247,200 |
Median Condo Value | $338,700 | $269,800 |
Median 2-Bedroom Home Value | $414,300 | $184,800 |
Median 3-Bedroom Home Value | $531,500 | $228,900 |
Median 4-Bedroom Home Value | $701,400 | $348,000 |
Percent Homes Decreasing | 323 | 2,034,292 |
Median List Price Per Sq Ft | $542 | $298 |
Median Sale Price | $730,900 | $250,000 |
Property Tax | 323 | 2,034,292 |
Turnover (Sold Within Last Yr.) | 323 | 2,034,292 |
1-Yr. Change | 3% | 4.1% |
