Real Estate Market Stats
Zillow Home Value Index: $478,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $478,500 | $231,700 |
Median Single Family Home Value | $480,900 | $231,100 |
Median Condo Value | $221,100 | $237,800 |
Median 3-Bedroom Home Value | $465,100 | $224,700 |
Median 4-Bedroom Home Value | $698,100 | $352,000 |
Percent Homes Decreasing | 875 | 2,393,276 |
Median List Price Per Sq Ft | $193 | $143 |
Median Sale Price | $471,400 | $237,000 |
Property Tax | 875 | 2,393,276 |
Turnover (Sold Within Last Yr.) | 875 | 2,393,276 |
1-Yr. Change | 4.5% | 4.7% |
