Real Estate Market Stats
Zillow Home Value Index: $509,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $509,800 | $248,900 |
Median Single Family Home Value | $518,300 | $247,200 |
Median Condo Value | $292,700 | $269,800 |
Median 2-Bedroom Home Value | $317,600 | $184,800 |
Median 3-Bedroom Home Value | $420,600 | $228,900 |
Median 4-Bedroom Home Value | $594,100 | $348,000 |
Percent Homes Decreasing | 1,346 | 2,034,782 |
Median List Price Per Sq Ft | $367 | $298 |
Median Sale Price | $497,600 | $250,000 |
Property Tax | 1,346 | 2,034,782 |
Turnover (Sold Within Last Yr.) | 1,346 | 2,034,782 |
1-Yr. Change | 3.6% | 4.1% |
