Real Estate Market Stats
Zillow Home Value Index: $266,300
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $266,300 | $248,900 |
Median Single Family Home Value | $266,300 | $247,200 |
Median Condo Value | $266,100 | $269,800 |
Median 2-Bedroom Home Value | $185,300 | $184,800 |
Median 3-Bedroom Home Value | $240,200 | $228,900 |
Median 4-Bedroom Home Value | $326,200 | $348,000 |
Percent Homes Decreasing | 2,066 | 2,035,489 |
Median List Price Per Sq Ft | $189 | $298 |
Median Sale Price | $257,900 | $250,000 |
Property Tax | 2,066 | 2,035,489 |
Turnover (Sold Within Last Yr.) | 2,066 | 2,035,489 |
1-Yr. Change | 4.5% | 4.1% |
