Real Estate Market Stats
Zillow Home Value Index: $289,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $289,100 | $248,900 |
Median Single Family Home Value | $292,900 | $247,200 |
Median Condo Value | $264,000 | $269,800 |
Median 2-Bedroom Home Value | $239,600 | $184,800 |
Median 3-Bedroom Home Value | $282,900 | $228,900 |
Median 4-Bedroom Home Value | $400,800 | $348,000 |
Percent Homes Decreasing | 5,342 | 2,035,506 |
Median List Price Per Sq Ft | $227 | $298 |
Median Sale Price | $296,200 | $250,000 |
Property Tax | 5,348 | 2,035,506 |
Turnover (Sold Within Last Yr.) | 5,348 | 2,035,506 |
1-Yr. Change | 5.1% | 4.1% |
