Real Estate Market Stats
Zillow Home Value Index: $397,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $397,200 | $248,900 |
Median Single Family Home Value | $401,900 | $247,200 |
Median Condo Value | $211,500 | $269,800 |
Median 2-Bedroom Home Value | $196,200 | $184,800 |
Median 3-Bedroom Home Value | $329,000 | $228,900 |
Median 4-Bedroom Home Value | $473,100 | $348,000 |
Percent Homes Decreasing | 306 | 2,035,570 |
Median List Price Per Sq Ft | $199 | $298 |
Median Sale Price | $369,500 | $250,000 |
Property Tax | 306 | 2,035,570 |
Turnover (Sold Within Last Yr.) | 306 | 2,035,570 |
1-Yr. Change | 2.8% | 4.1% |
